Apply to Join
Membership fees
| Pre-Tax Gross Income | Rate (GST Inclusive) | |
|---|---|---|
| Tier 1 | Less than $75,000 | AU $90 |
| Tier 2 | $75,000 to $125,000 | AU $160 |
| Tier 3 | Greater than $125,000 | AU $230 |
| Student | N/A | AU $55 |
| Retiree | N/A | AU $15 |
| Corporate Membership | N/A | AU $900 |
*Note: Pre-tax gross income is the annual income from all the sources, i.e. not only from pan related work.
[Separate membership is required for the International Association for the Study of Pain (IASP) which entitles you to their journal Pain and newsletters.]
Please download the membership brochure to begin your application.
Please download the membership brochure information insert to assist your application.
